Qatar Exchange - QE All Share Consumer Goods and Services |

Index Summary

Last Update 2025-09-04
Closing Index 8,427.82
Index Change (%) 0.36
Change Value -30.58
Opening Index 8,461.53
Value (QAR) 132,937,897
Volume 53,396,558
High Index 8,484.46
Low Index 8,411.75
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-03 8,453.96 0.05 4.60 57,105,752
2025-09-02 8,521.66 0.63 -53.99 18,561,947
2025-09-01 8,450.10 0.68 57.83 27,647,694
2025-08-31 8,494.78 0.53 -44.86 25,391,910
2025-08-28 8,514.95 0.24 -20.09 31,670,607

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QFLS 14.96 15.02 0.13 3,520,524 234,464

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
BLDN 1.56 1.50 3.59 49,576,331 32,406,762
MEZA 3.26 3.23 1.7 2,309,684 707,840
WDAM 2.24 2.21 1.03 714,508 322,115
QGMD 1.71 1.70 0.93 11,226,783 6,576,237
SIIS 0.77 0.76 0.13 1,098,901 1,448,912
MCGS 6.27 6.27 0.11 4,575,155 730,357

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BLDN 1.56 1.50 3.59 49,576,331 32,406,762
QGMD 1.71 1.70 0.93 11,226,783 6,576,237
MCGS 6.27 6.27 0.11 4,575,155 730,357
MEZA 3.26 3.23 1.7 2,309,684 707,840
MERS 14.49 14.44 0.07 1,176,186 81,515
QFLS 14.96 15.02 0.13 3,520,524 234,464

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BLDN 1.56 1.50 3.59 49,576,331 32,406,762
QGMD 1.71 1.70 0.93 11,226,783 6,576,237
SIIS 0.77 0.76 0.13 1,098,901 1,448,912
MCGS 6.27 6.27 0.11 4,575,155 730,357
MEZA 3.26 3.23 1.7 2,309,684 707,840
WDAM 2.24 2.21 1.03 714,508 322,115

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,655.61 0.34 3,240,754,597
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-05 65.62 2.05
Natural Gas Sep-05 3.05 0.85
Gold Sep-05 3,586.76 1.15
Silver Sep-05 41.01 0.84
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-05 61.87 2.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.50 45,400.86 0.48
Nasdaq 21,860.40 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.87 9,208.21 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,761.88 3,812.51 1.24
Hong Kong 25,136.24 25,417.98 1.43
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,983.47 43,018.75 1.03

Currency

Name Rate Last update
EURO/USD 1.172 Sep-05
GBP/USD 1.351 Sep-05
USD/JPY 147.465 Sep-05
USD/CHF 0.798 Sep-05