Qatar Exchange - QE All Share Telecoms |

Index Summary

Last Update 2025-09-04
Closing Index 2,212.37
Index Change (%) 0.17
Change Value 3.69
Opening Index 2,204.86
Value (QAR) 28,223,287
Volume 5,109,234
High Index 2,222.82
Low Index 2,195.43
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-03 2,216.85 0.71 -15.81 5,081,017
2025-09-02 2,226.33 0.26 5.80 1,995,798
2025-09-01 2,220.95 0.33 -7.41 2,754,636
2025-08-31 2,209.87 0.62 13.68 3,966,554
2025-08-28 2,218.27 0.25 5.62 4,121,678

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 12.85 12.92 0.31 19,504,584 1,512,316

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
VFQS 2.42 2.42 0.25 8,718,703 3,596,918

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
VFQS 2.42 2.42 0.25 8,718,703 3,596,918
ORDS 12.85 12.92 0.31 19,504,584 1,512,316

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
VFQS 2.42 2.42 0.25 8,718,703 3,596,918
ORDS 12.85 12.92 0.31 19,504,584 1,512,316

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,655.61 0.34 3,240,754,597
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-05 65.62 2.05
Natural Gas Sep-05 3.05 0.85
Gold Sep-05 3,586.76 1.15
Silver Sep-05 41.01 0.84
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-05 61.87 2.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.50 45,400.86 0.48
Nasdaq 21,860.40 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.87 9,208.21 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,761.88 3,812.51 1.24
Hong Kong 25,136.24 25,417.98 1.43
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,983.47 43,018.75 1.03

Currency

Name Rate Last update
EURO/USD 1.172 Sep-05
GBP/USD 1.351 Sep-05
USD/JPY 147.465 Sep-05
USD/CHF 0.798 Sep-05