Qatar Exchange - QE All Share Insurance |

Index Summary

Last Update 2025-09-04
Closing Index 2,419.92
Index Change (%) 0.64
Change Value 15.46
Opening Index 2,403.32
Value (QAR) 18,443,363
Volume 7,109,151
High Index 2,425.87
Low Index 2,400.19
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-03 2,412.91 0.36 -8.58 1,087,726
2025-09-02 2,412.73 0.05 1.18 4,827,822
2025-09-01 2,429.62 0.8 -19.35 4,549,265
2025-08-31 2,418.98 0.53 12.85 1,742,841
2025-08-28 2,476.50 1.26 -30.77 3,156,277

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.34 2.45 4.89 13,690,179 5,724,393
BEMA 4.00 4.03 0.75 2,169,827 542,314
QATI 2.00 2.02 0.65 498,960 248,818
DOHI 2.53 2.55 0.63 710,698 280,397
QLMI 2.20 2.23 0.45 374,955 170,424

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QGRI 1.32 1.23 0.73 37,861 30,806
QISI 8.63 8.56 0.29 960,883 111,999

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.34 2.45 4.89 13,690,179 5,724,393
QLMI 2.20 2.23 0.45 374,955 170,424
QATI 2.00 2.02 0.65 498,960 248,818
QISI 8.63 8.56 0.29 960,883 111,999
BEMA 4.00 4.03 0.75 2,169,827 542,314
DOHI 2.53 2.55 0.63 710,698 280,397

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.34 2.45 4.89 13,690,179 5,724,393
BEMA 4.00 4.03 0.75 2,169,827 542,314
DOHI 2.53 2.55 0.63 710,698 280,397
QATI 2.00 2.02 0.65 498,960 248,818
QLMI 2.20 2.23 0.45 374,955 170,424
QISI 8.63 8.56 0.29 960,883 111,999

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,655.61 0.34 3,240,754,597
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-05 65.62 2.05
Natural Gas Sep-05 3.05 0.85
Gold Sep-05 3,586.76 1.15
Silver Sep-05 41.01 0.84
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-05 61.87 2.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.50 45,400.86 0.48
Nasdaq 21,860.40 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.87 9,208.21 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,761.88 3,812.51 1.24
Hong Kong 25,136.24 25,417.98 1.43
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,983.47 43,018.75 1.03

Currency

Name Rate Last update
EURO/USD 1.172 Sep-05
GBP/USD 1.351 Sep-05
USD/JPY 147.465 Sep-05
USD/CHF 0.798 Sep-05