Qatar Exchange - QE All Share Industrials |

Index Summary

Last Update 2026-01-27
Closing Index 4,346.61
Index Change (%) 0.61
Change Value 26.22
Opening Index 4,319.53
Value (QAR) 72,188,682
Volume 29,807,778
High Index 4,350.71
Low Index 4,317.40
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 4,301.52 0.41 17.51 45,266,338
2026-01-25 4,348.94 1.06 -45.89 32,569,239
2026-01-22 4,316.72 0.71 30.86 28,370,895
2026-01-21 4,316.14 0.04 1.68 39,850,213
2026-01-20 4,275.21 0.95 40.68 42,099,829

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.78 1.86 4.14 36,094,851 19,774,989
IQCD 12.56 12.57 0.56 5,638,983 448,764
QIGD 1.52 1.53 0.39 1,031,612 674,145
QIMD 2.30 2.31 0.39 163,581 70,821
GISS 2.76 2.77 0.33 3,733,747 1,347,217
QEWS 15.24 15.26 0.13 5,550,439 364,864

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MCCS 5.10 5.07 0.59 1,969,788 387,052
IGRD 4.22 4.20 0.54 15,839,456 3,770,111
QNCD 2.92 2.89 0.35 741,372 256,213

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.78 1.86 4.14 36,094,851 19,774,989
IGRD 4.22 4.20 0.54 15,839,456 3,770,111
MPHC 1.10 1.11 0.09 3,295,086 2,984,336
IQCD 12.56 12.57 0.56 5,638,983 448,764
QEWS 15.24 15.26 0.13 5,550,439 364,864
GISS 2.76 2.77 0.33 3,733,747 1,347,217

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.78 1.86 4.14 36,094,851 19,774,989
IGRD 4.22 4.20 0.54 15,839,456 3,770,111
MPHC 1.10 1.11 0.09 3,295,086 2,984,336
GISS 2.76 2.77 0.33 3,733,747 1,347,217
QIGD 1.52 1.53 0.39 1,031,612 674,145
IQCD 12.56 12.57 0.56 5,638,983 448,764

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,601.65 0.34 362,543,027
Dubai 6,648.82 0.4 298,719,348
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,593.14 0.15 2,352,862
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Feb-26 70.99 0.24
Natural Gas Feb-26 2.81 2.2
Gold Feb-26 5,184.08 0.38
Silver Feb-26 87.98 1.32
Platinum Feb-26 2,311.90 0.85
Nymex Light Feb-26 65.53 0.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,357.63 49,482.15 0.63
Nasdaq 23,005.01 23,152.08 1.26
S&P 500 6,915.15 6,946.13 0.81
Name Opening price Closing Price Change%
Frankfurt 25,051.84 25,175.94 0.76
Paris 8,568.76 8,568.76 0.11
London 10,806.37 10,773.56 0.3
Stockholm 1,106.39 1,107.32 0.24
Switzerland 14,002.28 13,977.10 0.14
Name Opening price Closing Price Change%
Shanghai 4,151.07 4,146.63 0.01
Hong Kong 27,019.74 26,383.05 1.43
Jakarta 8,351.36 8,221.36 1.21
Tokyo 58,995.39 58,753.39 0.29

Currency

Name Rate Last update
EURO/USD 1.181 Feb-26
GBP/USD 1.355 Feb-26
USD/JPY 156.141 Feb-26
USD/CHF 0.772 Feb-26