Palestine Exchange - PSE Industry Index |

Index Summary

Last Update 2026-01-27
Closing Index 143.95
Index Change (%) 0
Change Value 0.00
Opening Index 143.95
Value (JOD) 184
Volume 40
High Index 143.95
Low Index 143.95
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 143.95 0 0.00 2,136
2026-01-25 143.88 0.05 0.07 2,100
2026-01-22 143.88 0 0.00 5,919
2026-01-21 143.84 0.03 0.04 40
2026-01-20 143.81 0.02 0.03 746

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
JPH 4.60 4.60 0 184 40

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
JPH 4.60 4.60 0 184 40

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,571.05 0.16 3,056,522,212
Dubai 5,550.24 0.81 2,332,534,761
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,687.66 0.43 17,294,463
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Mar-18 108.05 4.48
Natural Gas Mar-18 3.13 3.26
Gold Mar-18 4,867.50 2.92
Silver Mar-18 76.14 3.91
Platinum Mar-18 2,039.00 4.59
Nymex Light Mar-18 97.27 0.68

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,913.93 46,353.39 1.36
Nasdaq 22,421.96 22,242.08 1.06
S&P 500 6,697.16 6,648.15 1.01
Name Opening price Closing Price Change%
Frankfurt 23,837.20 23,502.25 0.96
Paris 8,008.93 7,969.88 0.06
London 10,403.54 10,305.29 0.94
Stockholm 1,054.85 1,046.63 0.3
Switzerland 12,967.48 12,765.48 1.52
Name Opening price Closing Price Change%
Shanghai 4,053.31 4,062.98 0.32
Hong Kong 25,923.03 26,025.42 0.61
Jakarta 7,074.61 7,106.84 1.2
Tokyo 54,148.84 55,239.40 2.87

Currency

Name Rate Last update
EURO/USD 1.149 Mar-18
GBP/USD 1.331 Mar-18
USD/JPY 159.641 Mar-18
USD/CHF 0.792 Mar-18