Palestine Exchange - PSE Services Index |

Index Summary

Last Update 2026-01-27
Closing Index 55.58
Index Change (%) 0.8
Change Value -0.45
Opening Index 56.03
Value (JOD) 66,601
Volume 22,080
High Index 56.03
Low Index 55.54
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 56.43 0.71 -0.40 3,337
2026-01-25 56.98 0.97 -0.55 3,863
2026-01-22 56.55 0.76 0.43 17,585
2026-01-21 56.36 0.34 0.19 6,060
2026-01-20 56.07 0.52 0.29 42,340

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050
WASSEL 1.40 1.40 0 42 30
ISH 0.85 0.85 0 12,750 15,000

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ISH 0.85 0.85 0 12,750 15,000
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050
WASSEL 1.40 1.40 0 42 30

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,571.05 0.16 3,056,522,212
Dubai 5,550.24 0.81 2,332,534,761
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,687.66 0.43 17,294,463
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Mar-18 108.05 4.48
Natural Gas Mar-18 3.13 3.26
Gold Mar-18 4,867.50 2.92
Silver Mar-18 76.14 3.91
Platinum Mar-18 2,039.00 4.59
Nymex Light Mar-18 97.27 0.68

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,913.93 46,353.39 1.36
Nasdaq 22,421.96 22,242.08 1.06
S&P 500 6,697.16 6,648.15 1.01
Name Opening price Closing Price Change%
Frankfurt 23,837.20 23,502.25 0.96
Paris 8,008.93 7,969.88 0.06
London 10,403.54 10,305.29 0.94
Stockholm 1,054.85 1,046.63 0.3
Switzerland 12,967.48 12,765.48 1.52
Name Opening price Closing Price Change%
Shanghai 4,053.31 4,062.98 0.32
Hong Kong 25,923.03 26,025.42 0.61
Jakarta 7,074.61 7,106.84 1.2
Tokyo 54,148.84 55,239.40 2.87

Currency

Name Rate Last update
EURO/USD 1.149 Mar-18
GBP/USD 1.331 Mar-18
USD/JPY 159.641 Mar-18
USD/CHF 0.792 Mar-18