Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,180.70 0.16 178,883,402
Dubai 6,088.14 0.31 124,614,949
Saudi 11,674.06 0.47 5,644,146,770
Kuwait 9,504.37 0.64 56,149,258
Qatar 10,892.31 0.3 40,087,468
Muscat 5,544.48 0.33 11,152,302
Bahrain 2,035.39 0.13 403,147
Egypt 38,304.94 0.37 1,882,571,401
Amman 3,314.27 0.37 12,374,316
Palestine 587.52 0.17 299,397

Commodities

Name Last update Closing Price Change %
Brent Oct-29 64.57 0.3
Natural Gas Oct-29 3.28 1.94
Gold Oct-29 3,981.75 0.76
Silver Oct-29 47.87 1.72
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-29 60.34 0.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,752.35 47,706.37 0.34
Nasdaq 23,766.46 23,827.49 0.8
S&P 500 6,897.74 6,890.89 0.23
Name Opening price Closing Price Change%
Frankfurt 24,228.18 24,278.63 0.12
Paris 8,219.53 8,216.58 0.27
London 9,653.80 9,696.70 0.44
Stockholm 1,035.77 1,032.50 0.52
Switzerland 12,458.95 12,360.15 1.34
Name Opening price Closing Price Change%
Shanghai 3,990.27 4,009.53 0.53
Hong Kong 26,508.75 26,346.14 0.33
Jakarta 8,107.38 8,103.42 0.13
Tokyo 50,453.64 51,307.65 2.17

Currency

Name Rate Last update
EURO/USD 1.163 Oct-29
GBP/USD 1.324 Oct-29
USD/JPY 152.458 Oct-29
USD/CHF 0.795 Oct-29