Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,513.43 0.96 1,625,753,212
Dubai 5,351.60 1.55 870,747,561
Saudi 10,580.62 0.28 3,520,041,833
Kuwait 8,650.62 0.4 67,281,210
Qatar 10,280.20 0.19 357,805,213
Muscat 4,525.31 0.42 6,555,672
Bahrain 1,879.72 0.27 369,978
Egypt 31,055.98 2.67 1,531,451,335
Amman 2,640.50 0.23 5,639,307
Palestine 543.96 0.22 467,354

Commodities

Name Last update Closing Price Change %
Brent Jun-20 77.01 2.33
Natural Gas Jun-20 3.85 3.56
Gold Jun-20 3,385.70 0.66
Silver Jun-20 36.02 2.43
Platinum Jun-20 1,264.50 3.7
Nymex Light Jun-20 73.84 0.46

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,291.09 42,206.82 0.08
Nasdaq 19,639.41 19,447.41 0.51
S&P 500 5,999.67 5,967.84 0.22
Name Opening price Closing Price Change%
Frankfurt 23,197.12 23,350.55 1.27
Paris 7,597.18 7,589.66 0.48
London 8,791.80 8,774.70 0.19
Stockholm 930.82 929.61 0.63
Switzerland 11,922.06 11,871.32 0
Name Opening price Closing Price Change%
Shanghai 3,358.91 3,359.90 0.07
Hong Kong 23,291.40 23,530.48 1.26
Jakarta 6,948.28 6,907.14 0.88
Tokyo 38,472.25 38,403.23 0.22

Currency

Name Rate Last update
EURO/USD 1.153 Jun-20
GBP/USD 1.346 Jun-20
USD/JPY 146.093 Jun-20
USD/CHF 0.818 Jun-20