Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,153.72 0.38 951,049,542
Dubai 6,080.68 0.66 742,150,300
Saudi 11,667.97 0.41 3,288,306,566
Kuwait 9,444.83 0.54 60,751,773
Qatar 10,936.69 0.37 407,893,981
Muscat 5,521.09 1.64 87,023,057
Bahrain 2,041.90 0.15 3,249,171
Egypt 38,100.77 0.16 1,271,262,897
Amman 3,307.56 0.16 10,749,994
Palestine 586.64 0.32 149,664

Commodities

Name Last update Closing Price Change %
Brent Oct-28 64.54 1.6
Natural Gas Oct-28 3.28 4.59
Gold Oct-28 3,898.87 1.99
Silver Oct-28 45.86 2.11
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-28 60.27 1.62

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,412.80 47,544.59 0.71
Nasdaq 23,537.32 23,637.46 1.86
S&P 500 6,845.46 6,875.16 1.23
Name Opening price Closing Price Change%
Frankfurt 24,228.18 24,266.82 0.17
Paris 8,219.53 8,224.08 0.18
London 9,653.83 9,653.71 0
Stockholm 1,035.77 1,031.00 0.66
Switzerland 12,458.95 12,406.92 0.96
Name Opening price Closing Price Change%
Shanghai 3,986.89 3,988.22 0.22
Hong Kong 26,508.75 26,346.14 0.33
Jakarta 8,144.42 8,092.63 0.3
Tokyo 50,357.15 50,219.18 0.58

Currency

Name Rate Last update
EURO/USD 1.165 Oct-28
GBP/USD 1.330 Oct-28
USD/JPY 152.057 Oct-28
USD/CHF 0.794 Oct-28