Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,959.54 0.4 553,908,607
Dubai 5,703.77 0.61 404,667,443
Saudi 11,184.21 0.49 2,147,872,296
Kuwait 9,101.17 0.19 32,953,608
Qatar 10,714.98 0.15 227,002,321
Muscat 4,529.10 0.1 7,573,622
Bahrain 1,946.16 0.21 440,108
Egypt 32,820.49 0.35 1,928,627,136
Amman 2,811.21 0.12 9,272,736
Palestine 588.70 0.09 502,302

Commodities

Name Last update Closing Price Change %
Brent Jul-03 68.54 0.77
Natural Gas Jul-03 3.54 1.52
Gold Jul-03 3,368.00 0.25
Silver Jul-03 37.25 1.45
Platinum Jul-03 1,427.80 0.43
Nymex Light Jul-03 66.87 0.8

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,455.66 44,484.42 0.02
Nasdaq 20,184.37 20,393.13 0.94
S&P 500 6,193.88 6,227.42 0.47
Name Opening price Closing Price Change%
Frankfurt 23,884.80 23,855.70 0.28
Paris 7,763.25 7,749.45 0.14
London 8,774.69 8,812.41 0.43
Stockholm 966.33 969.60 0.63
Switzerland 12,014.29 12,007.74 0.13
Name Opening price Closing Price Change%
Shanghai 3,456.15 3,461.15 0.18
Hong Kong 24,234.28 24,069.94 0.63
Jakarta 6,898.63 6,888.95 0.11
Tokyo 39,796.75 39,785.90 0.06

Currency

Name Rate Last update
EURO/USD 1.181 Jul-03
GBP/USD 1.367 Jul-03
USD/JPY 143.693 Jul-03
USD/CHF 0.791 Jul-03