Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,967.21 0.34 1,538,670,735
Dubai 6,114.32 0.55 1,177,421,603
Saudi 10,503.17 0.51 1,483,149,540
Kuwait 9,561.61 0.26 35,273,567
Qatar 10,707.30 0.49 173,320,378
Muscat 5,967.49 0.45 36,064,129
Bahrain 2,065.78 0.3 1,537,280
Egypt 41,254.58 0.8 2,192,103,565
Amman 3,506.36 0.68 7,180,583
Palestine 619.34 1.32 1,581,337

Commodities

Name Last update Closing Price Change %
Brent Dec-19 60.47 1.09
Natural Gas Dec-19 3.98 1.94
Gold Dec-19 4,387.30 0.52
Silver Dec-19 67.14 2.52
Platinum Dec-19 2,018.60 2.94
Nymex Light Dec-19 56.52 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,974.82 48,134.89 0.38
Nasdaq 23,121.90 23,307.62 1.31
S&P 500 6,792.62 6,834.50 0.88
Name Opening price Closing Price Change%
Frankfurt 24,196.19 24,288.40 0.37
Paris 8,131.24 8,151.38 0.01
London 9,837.80 9,897.40 0.61
Stockholm 1,026.68 1,029.09 0.27
Switzerland 13,134.09 13,171.85 0.27
Name Opening price Closing Price Change%
Shanghai 3,878.23 3,890.45 0.36
Hong Kong 25,634.22 25,690.53 0.75
Jakarta 8,657.24 8,609.55 0.1
Tokyo 49,387.71 49,507.21 1.03

Currency

Name Rate Last update
EURO/USD 1.172 Dec-19
GBP/USD 1.338 Dec-19
USD/JPY 157.543 Dec-19
USD/CHF 0.795 Dec-19