Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,979.95 0.2 493,494,249
Dubai 5,862.94 0.13 361,071,424
Saudi 11,383.00 1.37 3,911,570,418
Kuwait 9,386.96 0.57 55,788,802
Qatar 10,991.08 0.12 268,954,782
Muscat 5,188.05 0.55 26,527,705
Bahrain 1,951.81 0.1 581,142
Egypt 36,190.57 0.07 1,132,991,185
Amman 3,035.83 0.08 6,558,704
Palestine 558.88 0.08 388,005

Commodities

Name Last update Closing Price Change %
Brent Sep-29 69.25 1.27
Natural Gas Sep-29 3.20 0.31
Gold Sep-29 3,816.74 1.52
Silver Sep-29 46.95 1.97
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-29 64.74 1.51

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,101.45 46,247.29 0.65
Nasdaq 22,403.27 22,484.07 0.44
S&P 500 6,615.38 6,643.70 0.59
Name Opening price Closing Price Change%
Frankfurt 23,835.61 23,809.06 0.29
Paris 7,899.02 7,890.12 0.25
London 9,284.82 9,337.66 0.57
Stockholm 981.57 983.66 0.6
Switzerland 11,968.52 11,986.05 0.47
Name Opening price Closing Price Change%
Shanghai 3,828.17 3,862.53 0.9
Hong Kong 26,321.57 26,622.88 1.89
Jakarta 8,082.26 8,131.06 0.39
Tokyo 45,113.29 45,043.75 0.69

Currency

Name Rate Last update
EURO/USD 1.171 Sep-29
GBP/USD 1.344 Sep-29
USD/JPY 148.589 Sep-29
USD/CHF 0.796 Sep-29