Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,142.08 0.21 1,054,083,006
Dubai 6,027.83 0.19 431,410,921
Saudi 11,713.84 0.27 2,994,590,852
Kuwait 9,423.86 0.49 89,802,677
Qatar 10,829.11 1.27 282,886,093
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,972.53 0.05 1,868,914
Egypt 37,837.82 0.49 777,165,884
Amman 3,274.76 0.46 8,698,157
Palestine 590.50 0.57 289,884

Commodities

Name Last update Closing Price Change %
Brent Oct-16 62.39 0.58
Natural Gas Oct-16 3.05 0.96
Gold Oct-16 4,231.14 0.54
Silver Oct-16 52.86 0.23
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-16 58.63 0.69

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.166 Oct-16
GBP/USD 1.343 Oct-16
USD/JPY 151.166 Oct-16
USD/CHF 0.797 Oct-16