Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,031.26 0.02 64,027,334
Dubai 5,987.70 0.03 81,765,927
Saudi 10,593.97 0.58 2,203,589,261
Kuwait 9,216.89 1.42 26,820,188
Qatar 11,135.86 0.04 9,434,438
Muscat 5,126.05 0.02 1,317,136
Bahrain 1,936.42 0 20,435
Egypt 34,455.41 0.88 1,361,877,324
Amman 2,973.74 0.04 4,611,954
Palestine 531.42 1.05 555,837

Commodities

Name Last update Closing Price Change %
Brent Sep-08 66.67 1.76
Natural Gas Sep-08 3.13 2.53
Gold Sep-08 3,591.41 0.11
Silver Sep-08 40.88 0.34
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-08 63.00 1.76

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.49 45,400.86 0.48
Nasdaq 21,860.44 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.90 9,208.20 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,811.67 3,822.29 0.26
Hong Kong 25,440.01 25,561.08 0.56
Jakarta 7,929.06 7,912.95 0.58
Tokyo 43,451.07 43,659.59 1.49

Currency

Name Rate Last update
EURO/USD 1.172 Sep-08
GBP/USD 1.350 Sep-08
USD/JPY 148.060 Sep-08
USD/CHF 0.797 Sep-08