Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,000.34 0.1 295,433,355
Dubai 5,925.25 0.74 292,496,407
Saudi 10,634.84 0.33 1,288,744,976
Kuwait 9,103.90 0.03 16,089,625
Qatar 11,141.94 0.3 79,149,105
Muscat 5,111.64 0.19 16,854,255
Bahrain 1,935.52 0.05 97,407
Egypt 35,158.88 0.03 1,473,513,604
Amman 2,974.34 0.06 1,551,019
Palestine 545.22 0.57 46,444

Commodities

Name Last update Closing Price Change %
Brent Sep-02 68.64 0.7
Natural Gas Sep-02 2.97 0.8
Gold Sep-02 3,484.13 0.23
Silver Sep-02 40.71 0
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 65.18 1.83

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,590.96 45,544.88 0.2
Nasdaq 21,630.33 21,455.55 1.15
S&P 500 6,489.28 6,460.26 0.64
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,850.00 0.78
Paris 7,730.61 7,723.59 0.2
London 9,196.34 9,165.14 0.34
Stockholm 983.02 976.30 0.65
Switzerland 12,116.89 12,146.56 0.25
Name Opening price Closing Price Change%
Shanghai 3,877.09 3,858.13 0.45
Hong Kong 25,587.97 25,509.97 0.42
Jakarta 7,771.33 7,822.64 1.12
Tokyo 42,299.63 42,310.49 0.29

Currency

Name Rate Last update
EURO/USD 1.170 Sep-02
GBP/USD 1.352 Sep-02
USD/JPY 148.037 Sep-02
USD/CHF 0.802 Sep-02