Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,155.20 0.36 1,001,099,980
Dubai 6,076.65 0.59 785,754,985
Saudi 11,667.33 0.41 3,477,037,506
Kuwait 9,444.38 0.54 65,921,227
Qatar 10,924.78 0.26 479,582,144
Muscat 5,521.09 1.64 87,023,057
Bahrain 2,032.80 0.6 3,397,564
Egypt 38,172.89 0.03 1,389,138,833
Amman 3,303.89 0.05 11,565,483
Palestine 586.01 0.42 237,664

Commodities

Name Last update Closing Price Change %
Brent Oct-28 64.58 1.6
Natural Gas Oct-28 3.28 4.68
Gold Oct-28 3,900.87 1.99
Silver Oct-28 45.99 2.01
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-28 60.34 1.58

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,412.80 47,544.59 0.71
Nasdaq 23,537.32 23,637.46 1.86
S&P 500 6,845.46 6,875.16 1.23
Name Opening price Closing Price Change%
Frankfurt 24,228.18 24,254.41 0.22
Paris 8,219.53 8,220.88 0.22
London 9,653.83 9,654.75 0.01
Stockholm 1,035.77 1,031.27 0.63
Switzerland 12,458.95 12,391.10 1.09
Name Opening price Closing Price Change%
Shanghai 3,986.89 3,988.22 0.22
Hong Kong 26,508.75 26,346.14 0.33
Jakarta 8,144.42 8,092.63 0.3
Tokyo 50,357.15 50,219.18 0.58

Currency

Name Rate Last update
EURO/USD 1.165 Oct-28
GBP/USD 1.330 Oct-28
USD/JPY 152.057 Oct-28
USD/CHF 0.794 Oct-28