Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,130.25 0.51 284,949,983
Dubai 4,192.41 0.02 116,749,286
Saudi 12,418.18 0.34 796,776,547
Kuwait 7,740.07 0.65 22,295,064
Qatar 9,656.63 0.35 148,448,585
Muscat 4,755.38 0.05 33,235
Bahrain 2,029.41 0.12 360,398
Egypt 25,988.93 1.67 3,547,396,923
Amman 2,356.98 0.2 3,320,052
Palestine 542.24 0.04 3,578

Commodities

Name Last update Closing Price Change %
Brent May-09 83.99 0.5
Natural Gas May-09 2.18 0.23
Gold May-09 2,320.40 0.07
Silver May-09 27.89 1.03
Platinum May-09 990.30 0.58
Nymex Light May-09 79.46 0.61

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,818.90 39,056.39 0.44
Nasdaq 16,226.07 16,302.76 0.18
S&P 500 5,168.98 5,187.67 0
Name Opening price Closing Price Change%
Frankfurt 18,498.09 18,494.91 0.02
Paris 8,123.92 8,125.56 0.07
London 8,354.05 8,354.85 0.01
Stockholm 972.08 974.44 0.01
Switzerland 11,551.01 11,602.21 0.78
Name Opening price Closing Price Change%
Shanghai 3,128.16 3,154.32 0.83
Hong Kong 18,306.25 18,506.37 1.05
Jakarta 7,129.46 7,088.79 0.49
Tokyo 38,242.92 38,073.98 0.34

Currency

Name Rate Last update
EURO/USD 1.074 May-09
GBP/USD 1.248 May-09
USD/JPY 155.757 May-09
USD/CHF 0.908 May-09