Market Summary View Text Version

Last Update 2025-07-21
Closing Index 9,301.75
Index Change (%) 0.14
Change Value 13.46
Opening Index 9,288.12
No. of Transactions 9,753
Value (KWD) 51,642,407
Volume (Shares) 160,141,488
Index High 9,318.71
Index Low 9,276.79

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-07-20 9,288.29 0.23 -20.97 125,475,202
2025-07-17 9,309.26 0.85 78.28 149,109,278
2025-07-16 9,230.98 1.18 -109.84 164,426,870
2025-07-15 9,340.82 0.29 -27.05 131,210,733
2025-07-14 9,367.87 0.03 2.65 170,016,805

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
UPAC 0.16 0.31 115.28 1,256,560,836 4,787,578
PAPER 0.19 0.24 28.49 1,088,282,023 5,030,061
MASAKEN 0.06 0.06 14.44 1,335,432,837 21,838,642
BAYANINV 0.07 0.07 9.03 231,711,931 3,343,038
AMAR 0.08 0.08 8.47 541,154,707 6,478,713
ASC 0.25 0.27 8.4 356,273,133 1,324,761

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
TAHSSILAT 0.44 0.29 28.25 3,853,342,295 9,185,089
SENERGY 0.10 0.09 12.37 2,083,844,529 23,114,810
MIDAN 0.71 0.68 9.47 647,759 911
WETHAQ 0.12 0.12 9.38 1,890,808,845 14,868,797
THURAYA 0.29 0.25 8.18 177,574,676 701,894
MARAKEZ 1.20 1.15 7.78 1,098,858,344 956,169

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BKFS 1,626.17 1,619.46 0.24 55,650,563 519,323,749
BKP 9,288.12 9,301.75 0.14 51,642,407 160,141,488
BKRE 1,807.42 1,783.74 1.19 21,492,248 161,384,025
BKI 680.36 693.39 2.05 13,082,072 82,319,137
BKB 2,195.05 2,202.84 0.34 24,033,407 56,849,963
MANAZEL 0.06 0.06 1.47 7,598,564,507 128,861,529

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BKFS 1,626.17 1,619.46 0.24 55,650,563 519,323,749
BKRE 1,807.42 1,783.74 1.19 21,492,248 161,384,025
BKP 9,288.12 9,301.75 0.14 51,642,407 160,141,488
MANAZEL 0.06 0.06 1.47 7,598,564,507 128,861,529
BKI 680.36 693.39 2.05 13,082,072 82,319,137
EKTTITAB 0.03 0.02 3.36 2,066,769,043 81,844,557