Market Summary View Text Version

Last Update 2026-08-10
Closing Index 10,064.36
Index Change (%) 0.3
Change Value -30.31
Opening Index 10,099.97
No. of Transactions 8,898
Value (AED) 399,068,316
Volume (Shares) 139,771,922
Index High 10,102.29
Index Low 10,046.98

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-07 10,094.67 0.26 -25.94 225,037,018
2026-08-06 10,120.61 0.09 9.27 300,375,215
2026-08-05 10,111.34 0.1 9.70 310,477,116
2026-08-04 10,101.64 1.62 160.81 290,404,202
2026-08-03 9,940.83 0.26 26.21 192,128,945

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
RAPCO 2.40 2.50 8.7 1,220 500
ESHRAQ 0.51 0.53 3.32 7,292,567 13,990,338
SCIDC 1.19 1.19 1.71 207,987 177,266
ADSB 8.38 8.37 1.7 2,065,198 251,844
WAHA 1.95 1.99 1.53 767,314 386,875
ADPORTS 4.98 5.05 1.41 4,735,915 941,975

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GCEM 1.18 1.15 4.96 145,689 126,305
RAKWCT 0.94 0.94 3.09 3,785 4,027
GFH 2.00 2.00 2.91 1,950 975
KICO 4.18 4.28 2.51 13 3
ESG 11.40 11.22 2.09 12,112 1,064
RAKCEC 2.48 2.43 2.02 410,807 166,170

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,099.97 10,064.36 0.3 399,068,316 139,771,922
ADNOCGAS 3.42 3.39 0.29 205,529,567 60,344,756
FADFSI 18,526.86 18,448.96 0.45 0 0
FADREI 11,474.57 11,409.57 0.45 0 0
FADENI 2,419.10 2,401.28 0.35 0 0
ALDAR 7.79 7.74 0.51 18,186,707 2,350,641

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,099.97 10,064.36 0.3 399,068,316 139,771,922
ADNOCGAS 3.42 3.39 0.29 205,529,567 60,344,756
ESHRAQ 0.51 0.53 3.32 7,292,567 13,990,338
INB 0.03 0.03 0 242,709 8,369,285
MANAZEL 0.32 0.32 1.25 1,670,803 5,201,257
WAZ 1.21 1.20 0.83 5,122,291 4,244,700