Market Summary View Text Version

Last Update 2026-01-08
Closing Index 10,040.27
Index Change (%) 0.08
Change Value -7.56
Opening Index 10,041.37
No. of Transactions 16,504
Value (AED) 834,166,325
Volume (Shares) 237,249,288
Index High 10,054.46
Index Low 10,024.92

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-07 10,047.83 0.51 51.43 438,290,707
2026-01-06 9,996.40 0.53 52.42 236,946,650
2026-01-05 9,943.98 0.51 -50.59 217,810,028
2026-01-02 9,994.57 0.02 1.85 120,980,123
2025-12-31 9,992.72 0.29 28.50 178,389,936

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
WAZ 0.66 0.66 14.88 548,126 826,207
TKFL 6.25 6.25 8.7 1,150 184
HAYAH 1.30 1.40 6.06 108,546 80,000
ESG 14.04 14.50 3.28 236,079 16,502
ADNIC 7.69 7.96 3.11 5,020,833 633,613
SUDATEL 0.48 0.48 2.13 88,298 183,939

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QIC 1.50 1.50 4.46 4,740 3,160
FBI 3.39 3.25 4.13 1,328 400
ZS 17.80 17.14 3.16 183,722 10,641
PUREHEALTH 2.62 2.57 1.91 3,876,525 1,485,881
TAQA 3.17 3.11 1.89 9,170,801 2,924,347
PRESIGHT 3.22 3.15 1.87 6,048,306 1,908,822

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,041.37 10,040.27 0.08 834,166,325 237,249,288
ADNOCLS 5.72 5.66 1.22 69,944,234 12,286,109
ALDAR 8.98 9.07 1 128,369,170 14,197,390
FADFSI 18,455.82 18,478.40 0.05 0 0
ADNOCGAS 3.48 3.47 0.29 96,345,445 27,723,649
ADIB 20.80 21.00 0 55,848,801 2,666,874

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,041.37 10,040.27 0.08 834,166,325 237,249,288
LULU 1.13 1.11 1.77 38,571,289 34,245,167
DANA 0.88 0.87 0.91 25,354,553 28,735,008
ADNOCGAS 3.48 3.47 0.29 96,345,445 27,723,649
ALDAR 8.98 9.07 1 128,369,170 14,197,390
RAKPROP 1.35 1.34 0.74 17,222,909 12,794,374