Market Summary View Text Version

Last Update 2026-02-19
Closing Index 10,608.80
Index Change (%) 1.36
Change Value -146.56
Opening Index 10,745.38
No. of Transactions 25,835
Value (AED) 1,393,622,799
Volume (Shares) 297,657,938
Index High 10,746.54
Index Low 10,577.68

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-02-18 10,755.36 1.24 131.68 247,909,142
2026-02-17 10,623.68 0 0.20 252,137,272
2026-02-16 10,623.48 0.12 -13.00 286,144,393
2026-02-13 10,636.48 0.49 -52.07 329,495,011
2026-02-12 10,688.55 0.32 34.35 301,855,258

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
IH 1.20 1.29 14.16 57,180 44,395
HH 2.52 2.65 8.16 1,233 480
GMPC 2.22 2.28 4.11 6,760 3,082
ADAVIATION 6.08 6.27 3.13 1,543,520 246,099
ADNH 0.47 0.48 2.79 5,868,803 12,384,075
INVICTUS 1.90 1.92 1.05 39,261 20,787

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
SCIDC 1.16 1.06 8.62 2,525,705 2,333,497
ESHRAQ 0.50 0.46 7.94 8,744,460 17,945,308
ARAM 2.56 2.58 7.53 28,957 11,292
EASYLEASE 27.24 26.20 6.43 203,374 7,668
APEX 3.74 3.50 6.17 4,471,489 1,235,061
ALPHADHABI 9.85 9.26 5.99 100,115,242 10,615,898

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,745.38 10,608.80 1.36 1,393,622,799 297,657,938
ADIB 27.38 26.60 2.92 270,532,052 10,182,243
ADCB 15.88 15.60 1.76 161,743,874 10,335,661
ALDAR 11.70 11.52 1.54 118,922,140 10,315,005
FAB 20.70 20.08 3 109,258,586 5,416,851
EAND 21.42 20.76 3.08 98,327,041 4,682,621

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,745.38 10,608.80 1.36 1,393,622,799 297,657,938
2POINTZERO 2.06 1.95 5.34 48,462,370 23,901,678
ADNOCGAS 3.52 3.50 0.57 82,615,566 23,672,599
DANA 0.96 0.95 1.04 18,502,147 19,369,124
ESHRAQ 0.50 0.46 7.94 8,744,460 17,945,308
RAKPROP 1.48 1.45 2.03 21,000,835 14,477,056