Market Summary View Text Version

Last Update 2025-06-11
Closing Index 5,595.50
Index Change (%) 0.07
Change Value -3.95
Opening Index 5,600.22
No. of Transactions 14,723
Value (AED) 757,959,397
Volume (Shares) 373,857,293
Index High 5,630.61
Index Low 5,574.89

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-06-10 5,599.45 0.12 6.70 552,059,093
2025-06-09 5,592.75 1.03 56.82 788,883,789
2025-06-04 5,535.93 0.25 14.08 341,950,326
2025-06-03 5,521.85 0.68 37.13 314,223,658
2025-06-02 5,484.72 0.08 4.21 231,826,062

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ERC 2.83 3.05 9.32 7,704,195 2,552,637
DNIR 3.50 3.59 8.79 19,706 5,560
UPP 0.66 0.70 5.3 70,437,466 103,158,073
EKTTITAB 0.16 0.16 4.61 1,318,267 8,246,931
ALFIRDOUS 0.28 0.29 3.93 4,426,311 15,083,176
SHUAA 0.25 0.26 2.81 15,799,060 60,869,133

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IFA 5.34 5.33 9.97 7,670 1,438
GULFNAV 5.80 5.39 6.26 17,741,076 3,261,710
ALSALAMSUDAN 0.62 0.59 4.21 1,050,274 1,769,437
DFMMI 152.35 148.23 2.7 42,734 11,611
NCC 3.70 3.60 2.7 42,734 11,611
AMLAK 1.65 1.59 2.45 27,353,063 17,260,657

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,600.22 5,595.50 0.07 757,959,397 373,857,293
DFMREI 12,459.60 12,587.13 1.02 352,721,633 154,413,444
EMAAR 13.25 13.45 1.51 192,431,966 14,312,712
UPP 0.66 0.70 5.3 70,437,466 103,158,073
EMAARDEV 13.00 13.10 0.38 56,107,423 4,260,294
EMIRATESNBD 22.40 21.95 2.01 54,350,152 2,464,489

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,600.22 5,595.50 0.07 757,959,397 373,857,293
DFMREI 12,459.60 12,587.13 1.02 352,721,633 154,413,444
UPP 0.66 0.70 5.3 70,437,466 103,158,073
SHUAA 0.25 0.26 2.81 15,799,060 60,869,133
DEYAAR 1.02 1.00 2.16 32,441,666 32,270,285
DSI 0.32 0.32 0.63 6,355,915 20,180,728