Market Summary View Text Version

Last Update 2026-08-20
Closing Index 3,997.24
Index Change (%) 0.14
Change Value -5.67
Opening Index 4,001.38
No. of Transactions 3,541
Value (JOD) 9,209,191
Volume (Shares) 3,444,842
Index High 4,020.98
Index Low 3,996.91

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-19 4,002.91 0.31 12.29 4,350,038
2026-08-18 3,990.62 0.32 12.57 4,592,910
2026-08-17 3,978.05 0.22 -8.79 4,896,189
2026-08-16 3,986.84 0.13 -5.13 3,515,522
2026-08-13 3,991.97 0.51 20.36 4,412,340

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AMWJ 0.20 0.20 5.26 80 400
JIJC 0.40 0.42 5 65,168 158,362
BIND 1.47 1.47 5 539 367
VFED 1.29 1.29 4.88 1,290 1,000
SALM 1.24 1.30 4.84 10,297 7,973
AALU 1.32 1.38 4.55 13,460 9,905

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
PHIL 1.87 1.84 7.07 688 371
JPPC 0.20 0.19 5 3,201 16,753
JDFI 0.83 0.83 4.6 13,963 16,812
MALL 0.44 0.44 4.35 279 634
THDI 0.70 0.69 4.17 8,455 12,250
DERA 0.54 0.53 3.64 35,794 67,498

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,001.38 3,997.24 0.14 9,209,191 3,444,842
JOPH 15.01 15.01 0.33 972,285 64,183
JOEP 3.56 3.57 0.56 1,729,076 484,426
ARBK 7.60 7.51 0.13 2,621,289 347,742
JOPT 8.37 8.36 0.12 695,143 83,041
JIJC 0.40 0.42 5 65,168 158,362

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,001.38 3,997.24 0.14 9,209,191 3,444,842
JOEP 3.56 3.57 0.56 1,729,076 484,426
TAJM 0.86 0.86 0 379,243 441,242
ARBK 7.60 7.51 0.13 2,621,289 347,742
ATCO 0.54 0.55 0 162,146 294,882
JIJC 0.40 0.42 5 65,168 158,362