Market Summary View Text Version

Last Update 2026-11-01
Closing Index 4,069.86
Index Change (%) 1.15
Change Value -47.47
Opening Index 4,117.05
No. of Transactions 4,497
Value (JOD) 12,604,815
Volume (Shares) 4,429,284
Index High 4,117.85
Index Low 4,067.22

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-10-29 4,117.33 0.06 2.44 5,129,353
2026-10-28 4,114.89 0.93 -38.62 5,118,835
2026-10-27 4,153.51 0.08 3.35 4,776,823
2026-10-26 4,150.16 0.79 32.68 5,020,508
2026-10-25 4,117.48 0.52 -21.60 4,384,017

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ASAS 1.22 1.28 5.79 73,729 58,608
AAIN 3.91 4.10 4.33 545 134
RUMI 1.53 1.53 3.38 13,648 8,883
MIIC 0.32 0.32 3.23 152 475
FRST 0.36 0.37 2.78 3,604 10,178
MALL 0.51 0.51 2 1 2

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
DARA 0.80 0.76 7.32 70,805 91,971
JERY 2.44 2.44 7.22 488 200
AMAD 3.41 3.30 6.52 178,378 52,892
CABK 1.41 1.35 5.59 51,336 37,389
PIEC 3.56 3.42 5 7,443 2,100
NCMD 1.71 1.71 5 342 200

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,117.05 4,069.86 1.15 12,604,815 4,429,284
JOPH 13.38 13.05 2.61 2,236,297 171,790
JOPT 9.10 8.96 2.61 1,395,362 154,709
ARBK 7.50 7.36 0.41 2,032,773 272,502
JOEP 3.84 3.83 0.26 1,361,089 353,951
JOIB 5.04 5.03 0.2 1,125,666 223,188

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,117.05 4,069.86 1.15 12,604,815 4,429,284
ATCO 0.49 0.50 1.96 253,372 514,925
JDFI 1.54 1.50 0.66 708,276 464,466
JOEP 3.84 3.83 0.26 1,361,089 353,951
ARBK 7.50 7.36 0.41 2,032,773 272,502
JOIB 5.04 5.03 0.2 1,125,666 223,188