Market Summary View Text Version

Last Update 2025-09-28
Closing Index 9,333.93
Index Change (%) 0.34
Change Value -31.44
Opening Index 9,365.81
No. of Transactions 7,915
Value (KWD) 47,828,974
Volume (Shares) 144,525,794
Index High 9,368.49
Index Low 9,323.77

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-25 9,365.37 0.63 -59.00 250,005,169
2025-09-24 9,424.37 0.88 -84.08 216,856,085
2025-09-23 9,508.45 0.89 83.51 196,756,884
2025-09-22 9,424.94 0.08 7.24 145,561,785
2025-09-21 9,417.70 0.19 -18.28 195,414,148

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
KMEFIC 0.16 0.18 12.27 854,929,254 4,845,707
SOKOUK 0.08 0.09 8.01 2,844,477,130 34,790,044
UNICAP 0.35 0.38 7.06 1,028,489,586 2,754,671
TIJARA 0.09 0.09 6.93 774,500,816 8,337,119
BKTECH 1,200.37 1,273.12 6.06 296,084 1,713,106
ASC 0.17 0.18 6.06 296,083,643 1,713,106

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
INJAZZAT 0.20 0.18 11.5 553,901,281 2,963,657
KGL 0.09 0.08 5.74 361,309,094 4,194,625
NAPESCO 1.39 1.32 4.75 383,126 289
MARAKEZ 1.10 1.06 3.28 261,512,192 242,977
JAZEERA 1.37 1.33 2.71 510,851,300 379,791
CLEANING 0.11 0.11 2.65 243,521,848 2,202,562

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BKFS 1,760.46 1,768.85 0.81 36,452,278 247,163,953
BKP 9,365.81 9,333.93 0.34 47,828,974 144,525,794
BKRE 1,997.19 1,989.68 0.24 18,942,898 120,014,151
BKB 2,185.95 2,176.77 0.49 19,174,177 42,048,256
BKI 717.23 716.19 0.08 5,653,034 34,247,441
ALOLA 0.15 0.15 3.4 6,867,465,462 45,033,665

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BKFS 1,760.46 1,768.85 0.81 36,452,278 247,163,953
BKP 9,365.81 9,333.93 0.34 47,828,974 144,525,794
BKRE 1,997.19 1,989.68 0.24 18,942,898 120,014,151
ALOLA 0.15 0.15 3.4 6,867,465,462 45,033,665
GFH 0.15 0.15 2.03 6,408,805,291 42,522,348
BKB 2,185.95 2,176.77 0.49 19,174,177 42,048,256