Market Summary View Text Version

Last Update 2026-08-27
Closing Index 10,044.52
Index Change (%) 0.09
Change Value 8.66
Opening Index 10,028.77
No. of Transactions 23,389
Value (AED) 1,412,307,547
Volume (Shares) 472,370,308
Index High 10,082.91
Index Low 10,024.33

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-26 10,035.86 0.34 -34.16 367,958,791
2026-08-25 10,070.02 0.22 21.73 336,488,673
2026-08-24 10,048.29 0.44 43.86 249,997,730
2026-08-21 10,004.43 0.71 -71.23 209,845,530
2026-08-20 10,075.66 0.69 69.49 283,645,536

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ORDS 13.50 13.50 8.52 135 10
BAYANAT 1.80 1.88 4.44 28,911,089 15,586,220
SCIDC 1.44 1.52 4.11 658,392 443,322
INVICTUS 1.45 1.54 4.05 818,768 576,348
BILDCO 1.81 1.88 3.3 8,360,475 4,524,472
INB 0.03 0.03 3.13 365,416 11,380,246

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
KICO 4.39 4.39 4.98 220 50
OEIHC 0.82 0.82 4.9 8 10
PUREHEALTH 2.72 2.59 4.43 44,975,905 16,837,152
FADHCI 1,953.01 1,872.86 3.81 0 0
GMPC 2.30 2.30 2.95 23,000 10,000
RPM 2.11 2.04 2.86 322,503 158,469

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,028.77 10,044.52 0.09 1,412,307,547 472,370,308
ADNOCGAS 3.24 3.20 1.23 597,662,309 186,527,650
ADNOCLS 6.74 6.69 0.74 65,701,972 9,799,901
ALDAR 7.83 7.81 0.26 60,264,643 7,695,890
ADIB 23.42 23.68 0.77 57,188,594 2,428,250
FADFSI 18,125.51 18,202.31 0.38 0 0

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,028.77 10,044.52 0.09 1,412,307,547 472,370,308
ADNOCGAS 3.24 3.20 1.23 597,662,309 186,527,650
ESHRAQ 0.59 0.59 0.34 46,882,713 78,384,751
PUREHEALTH 2.72 2.59 4.43 44,975,905 16,837,152
BAYANAT 1.80 1.88 4.44 28,911,089 15,586,220
SIB 2.92 2.92 0 41,110,837 14,162,615