Market Summary View Text Version

Last Update 2026-11-03
Closing Index 9,462.91
Index Change (%) 0.29
Change Value -27.81
Opening Index 9,501.07
No. of Transactions 21,427
Value (AED) 966,344,463
Volume (Shares) 214,659,128
Index High 9,529.06
Index Low 9,462.91

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-11-02 9,490.72 0.26 24.38 170,490,348
2026-10-30 9,466.34 0.12 -11.42 181,208,504
2026-10-29 9,477.76 1.17 -112.19 170,436,675
2026-10-28 9,589.95 1.6 -155.85 261,350,397
2026-10-27 9,745.80 1.09 105.01 387,344,492

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
RAKWCT 0.95 0.95 6.27 9 10
GFH 1.49 1.58 6.04 190,767 124,000
ESG 12.22 12.50 2.46 18,399 1,540
ADNOCLS 6.87 7.01 2.19 56,424,375 8,114,773
ICAP 1.49 1.50 2.04 840,489 568,712
BAYANAT 1.92 1.93 1.58 6,689,860 3,449,945

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
SUDATEL 0.50 0.50 4.91 89,984 178,270
HAYAH 1.21 1.21 4.72 63 52
ARAM 2.95 2.94 3.61 3,219 1,100
ESHRAQ 0.56 0.55 3.36 5,789,341 10,425,577
PRESIGHT 3.53 3.41 3.13 4,959,088 1,436,624
DRIVE 3.41 3.32 2.92 8,176,938 2,474,435

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,501.07 9,462.91 0.29 966,344,463 214,659,128
ADCB 16.06 16.00 0.12 107,124,945 6,643,963
FAB 18.70 18.70 0.11 103,669,397 5,518,628
ALDAR 7.71 7.70 0 96,939,723 12,574,260
ADIB 20.12 20.20 0.5 82,273,934 4,039,118
ADNOCDRILL 5.95 5.86 1.35 77,411,414 13,181,800

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,501.07 9,462.91 0.29 966,344,463 214,659,128
ADNOCGAS 3.15 3.16 0.64 139,936,787 44,171,964
ADNOCDRILL 5.95 5.86 1.35 77,411,414 13,181,800
ALDAR 7.71 7.70 0 96,939,723 12,574,260
WAZ 0.87 0.89 1.14 10,257,416 11,547,748
ESHRAQ 0.56 0.55 3.36 5,789,341 10,425,577