Market Summary View Text Version

Last Update 2026-08-30
Closing Index 4,008.12
Index Change (%) 0.02
Change Value -0.61
Opening Index 4,008.73
No. of Transactions 4,340
Value (JOD) 15,277,384
Volume (Shares) 5,700,464
Index High 4,023.13
Index Low 4,008.12

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-27 4,008.73 0.21 -8.40 4,700,643
2026-08-26 4,017.13 0.18 7.38 10,829,788
2026-08-25 4,009.75 0.06 2.58 6,767,446
2026-08-23 4,007.17 0.25 9.93 4,959,509
2026-08-20 3,997.24 0.14 -5.67 3,444,842

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ASAS 1.03 1.07 5.94 153,826 148,115
AIEI 3.55 3.70 5.71 23,967 6,695
AMWJ 0.20 0.20 5.26 40 200
BIND 1.54 1.54 4.76 256 166
SALM 1.32 1.34 4.69 776 581
FFCO 0.68 0.70 4.48 5,152 7,385

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MHFZ 1.00 0.96 4.95 4,881 5,000
HIPR 0.41 0.40 4.76 4,340 10,585
GIGJ 3.20 3.20 4.48 224 70
SITT 1.35 1.35 3.57 244,915 188,028
FRST 0.29 0.29 3.33 290 1,001
CEBC 0.61 0.61 3.17 3,093 5,001

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,008.73 4,008.12 0.02 15,277,384 5,700,464
JOEP 3.59 3.63 1.68 3,961,215 1,099,565
JOPT 8.42 8.38 0.48 1,601,226 190,049
JOPH 15.67 15.60 0.45 1,753,324 112,135
ARBK 7.37 7.30 0.95 2,346,143 320,148
FUTR 0.69 0.71 2.9 220,056 313,306

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,008.73 4,008.12 0.02 15,277,384 5,700,464
TAJM 0.89 0.89 1.14 1,067,066 1,201,617
JOEP 3.59 3.63 1.68 3,961,215 1,099,565
JTEL 3.97 3.98 0.25 1,385,389 345,613
ARBK 7.37 7.30 0.95 2,346,143 320,148
FUTR 0.69 0.71 2.9 220,056 313,306