Market Summary View Text Version

Last Update 2026-01-14
Closing Index 3,552.25
Index Change (%) 0.1
Change Value -3.62
Opening Index 3,555.87
No. of Transactions 3,364
Value (JOD) 11,864,596
Volume (Shares) 4,805,895
Index High 3,564.76
Index Low 3,548.85

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-13 3,555.87 0.21 7.48 3,855,829
2026-01-12 3,548.39 0.34 -11.96 4,359,041
2026-01-11 3,560.35 0.2 7.00 4,396,097
2026-01-08 3,553.35 0.21 -7.37 3,606,912
2026-01-07 3,560.72 0.6 -21.54 4,592,089

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
MSKN 0.85 0.85 4.94 132 155
RICS 0.50 0.51 4.08 14,150 27,889
NDAR 1.02 1.02 4.08 37,213 36,484
HIPR 0.27 0.27 3.85 8,028 29,732
PIEC 2.40 2.49 3.75 23,786 9,878
DADI 1.19 1.23 3.36 737,918 608,167

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MDGF 0.17 0.17 5.56 34 201
UCFI 1.96 1.96 4.85 1,928 983
REDV 0.75 0.71 4.05 39,861 54,608
ZARA 0.52 0.52 3.7 2,626 5,050
NCCO 1.85 1.85 3.65 3,389 1,826
AALU 1.36 1.35 3.57 1,368 1,012

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 3,555.87 3,552.25 0.1 11,864,596 4,805,895
JOIB 5.00 5.06 2.02 852,676 169,022
DADI 1.19 1.23 3.36 737,918 608,167
JTEL 3.18 3.18 0 1,064,141 334,479
ARBK 6.74 6.72 0.59 1,577,252 234,792
JOEP 3.61 3.57 1.11 350,230 97,310

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 3,555.87 3,552.25 0.1 11,864,596 4,805,895
JOKB 3.50 3.46 1.14 4,182,259 1,195,017
DADI 1.19 1.23 3.36 737,918 608,167
JTEL 3.18 3.18 0 1,064,141 334,479
ARBK 6.74 6.72 0.59 1,577,252 234,792
PROF 0.82 0.81 2.41 189,857 232,211